Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 21 | 12 | 11 | 2 | 8 | 451 | 5 | 23 | 24 | 43 |
Jun 2022 | 16 | 11 | 8 | 4 | 169 | 4133 | 130 | 249 | 349 | 488 |
May 2022 | 15 | 7 | 6 | 3 | 115 | 1614 | 82 | 148 | 173 | 365 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2021 | 31 | 25 | 18 | 13 | 257 | 3895 | 216 | 288 | 405 | 500 |
Nov 2021 | 46 | 31 | 22 | 16 | 614 | 12194 | 506 | 679 | 932 | 1384 |
Oct 2021 | 39 | 33 | 22 | 18 | 571 | 9591 | 543 | 689 | 1011 | 1187 |
Sep 2021 | 35 | 29 | 20 | 15 | 494 | 8652 | 473 | 624 | 895 | 1066 |
Aug 2021 | 33 | 27 | 20 | 15 | 487 | 7286 | 485 | 620 | 856 | 1029 |
Totals | 47816 | 2440 | 3320 | 4645 | 6062 | |||||
Generated by Webalizer Version 2.23 |