Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 56 | 34 | 16 | 9 | 52 | 535 | 18 | 33 | 68 | 113 |
Jan 2023 | 71 | 30 | 19 | 9 | 558 | 8135 | 297 | 615 | 938 | 2219 |
Dec 2022 | 72 | 29 | 18 | 9 | 581 | 7483 | 294 | 573 | 899 | 2254 |
Nov 2022 | 65 | 21 | 15 | 7 | 604 | 6957 | 224 | 474 | 652 | 1956 |
Oct 2022 | 33 | 14 | 9 | 5 | 475 | 4219 | 168 | 288 | 453 | 1052 |
Sep 2022 | 43 | 13 | 8 | 5 | 438 | 4898 | 171 | 258 | 411 | 1295 |
Aug 2022 | 26 | 17 | 11 | 6 | 245 | 6467 | 211 | 349 | 539 | 818 |
Jul 2022 | 23 | 15 | 9 | 5 | 208 | 5130 | 177 | 298 | 470 | 714 |
Jun 2022 | 16 | 11 | 8 | 4 | 169 | 4133 | 130 | 249 | 349 | 488 |
May 2022 | 15 | 7 | 6 | 3 | 115 | 1614 | 82 | 148 | 173 | 365 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49571 | 1772 | 3285 | 4952 | 11274 | |||||
Generated by Webalizer Version 2.23 |